
| Name | Position | Height | YOB | Hometown | Yrs |
|---|---|---|---|---|---|
| Noah Rajakoba | G | 5'10 | 2004 | France | 1 |
| Franco Jardiel | G | 5'11 | 2001 | London, England (UK) | 1 |
| Jordan McIntyre | G | 5'8 | 2002 | London, England (UK) | 2 |
| Mahmoud Ajana | G | 5'7 | 2004 | Spain | 1 |
| Jotham King - C | G | 5'9 | 2003 | London, England (UK) | 2 |
| Joris Sabaliauskas | G | 5'10 | 2004 | Lithuania | 1 |
| Luis Urbaez-Lemos | G | 6'0 | 2003 | Spain | 3 |
| Marley Opoku | G | 5'9 | 1999 | London, England (UK) | 2 |
| Ali Ozodgru | G | 5'11 | 1999 | Turkey | 3 |
| Dominykas Revinas | G | 6'0 | 2004 | London, England (UK) | 1 |
| Daniel Kapitene | G-F | 6'4 | 2002 | London, England (UK) | 1 |
| Shakeem Giwa | G-F | 6'4 | 2002 | London, England (UK) | 1 |
| Federico Marelli | G-F | 6'3 | 2001 | Italy | 1 |
| Jacques Kapitene | F | 6'3 | 2001 | London, England (UK) | 1 |
| Klaudijus Palkanis | F | 6'4 | 2005 | Lithuania | 1 |
| Burak Pak | F | 6'4 | 2003 | Turkey | 2 |
| Ibrahim Ture | F | 6'5 | 2004 | Portugal | 1 |
Head Coach – Clive Castillo
Assistant Coach – Piers Tang
Strength & Conditioning – Tiago Miguel
Physio – Gerald Aguilar
