Name | Position | Height | YOB | Hometown | Yrs |
---|---|---|---|---|---|
Michael Otoo | G | 5'10 | 1996 | Ottawa, Ontario (Canada) | 2 |
Aundre Reid | G | 5'11 | 1995 | Atlanta, Georgia (USA) | 2 |
Jordan McIntyre | G | 5'8 | 2002 | London, England (UK) | 1 |
Kamari Hunter | G | 6'2 | 1994 | Long Beach, California (USA) | 2 |
Jotham King | G | 5'9 | 2003 | London, England (UK) | 1 |
Marka Sy | G | 5'11 | 2001 | London, England (UK) | 3 |
Ali Ozodgru | G | 5'11 | 1999 | Istanbul, Turkey | 3 |
Rinor Draghusa | G-F | 6'4 | 2002 | London, England | 1 |
Julius Vaitkus - C | G-F | 6'3 | 2002 | Vilnius, Lithuania | 3 |
Adrian Quinteros | F | 6'2 | 2004 | London, England (UK) | 1 |
Burak Pak | F | 6'4 | 2003 | Istanbul, Turkey | 1 |
Lilian Nahum - C | F | 6'4 | 2002 | Montpellier, France | 3 |
Head Coach – Clive Castillo
Assistant Coach – Piers Tang
Strength & Conditioning – Tiago Miguel
Physio – Gerald Aguilar, Jacqui Ravensdale