| Team | Played | W | L | Points (+) | Points (-) | Points Dif (=) | Pts |
|---|---|---|---|---|---|---|---|
| Surrey | 10 | 9 | 1 | 761 | 647 | +114 | 27 |
| Westminster | 10 | 7 | 3 | 851 | 725 | +126 | 21 |
| City | 10 | 5 | 5 | 750 | 764 | -14 | 15 |
| Portsmouth | 10 | 4 | 6 | 762 | 805 | -43 | 12 |
| UEL II | 10 | 4 | 6 | 713 | 781 | -68 | 12 |
| Brunel | 10 | 1 | 9 | 611 | 726 | -115 | 3 |
| Date | Time | Competition | Opponent | H/A | Venue | Final Score |
|---|---|---|---|---|---|---|
| Wednesday 22nd November 2023 | 6pm | BUCS National Trophy 1st Round | Brunel | H | Harrow Sports Hall, Harrow Campus, HA1 3TP | 77-65 W |
| Wednesday 31st January 2024 | 3PM | BUCS National Trophy 2nd Round | Surrey | A | Surrey Sports Park | 87-69 L |
| Overall Record 1-1 |
