Team | Played | W | L | Points (+) | Points (-) | Points Dif (=) | Pts |
---|---|---|---|---|---|---|---|
Hertfordshire | 10 | 8 | 2 | 902 | 704 | 198 | 24 |
Westminster | 10 | 8 | 2 | 1054 | 877 | 177 | 24 |
East London 2 | 10 | 4 | 6 | 798 | 874 | -76 | 12 |
UCL | 10 | 4 | 5 | 678 | 772 | -94 | 12 |
Surrey | 10 | 4 | 5 | 681 | 711 | -30 | 9 |
Sussex | 10 | 1 | 9 | 600 | 775 | -175 | 3 |
Date | Time | Competition | Opponent | H/A | Venue | Final Score |
---|---|---|---|---|---|---|
Wednesday 24th November 2021 | 6pm | BUCS National Trophy 1st Round | Southampton | H | Harrow Sports Hall, Harrow Campus, HA1 3TP | 107-85 W |
Wednesday 2nd February 2022 | 5pm | BUCS National Trophy 2nd Round | Nottingham | A | Jubilee Sports Centre | 69-80 W |
Wednesday 16th February 2022 | 8pm | BUCS National Trophy Quarter-Final | Hertfordshire | A | Hertfordshire Sports Village, | 92-79 L |
Overall Record 2-1 |