Date | Time | Competition | Opponent | H/A | Venue | Final Score |
---|---|---|---|---|---|---|
05/11/2023 | 4:15 PM | LMBL Premier | Old Street Power | A | New City Fitness | 94-90 L |
19/11/2023 | 9:45 AM | LMBL Premier | Kilburn Tigers | A | Latchmere Leisure Centre | 99-70 L |
06/12/2023 | 8:15 PM | LMBL Premier | Crystal Palace Foxes | A | Harris Academy Crystal Palace | 75-101 W |
14/01/2023 | 1:30 PM | LMBL Premier | Old Street Power | H | Harrow Sports Hall, University of Westminster Harrow Campus, HA1 3TP | 107-104 W (OT) |
24/01/2023 | 8:15 PM | LMBL Premier | Erkenwald | A | Walthamstow Leisure Centre | 80-74 L |
04/02/2024 | 4:15 PM | LMBL Premier | Hoxton Heat | A | New City Fitness | 94-88 L |
11/02/2024 | 12:00 PM | LMBL Premier | Crystal Palace Foxes | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 80-44 W |
18/02/2024 | 12:45 PM | LMBL Premier | Twickenham Tigers | A | Christ School | 62-89 W |
03/03/2024 | 12:00 PM | LMBL Premier | Hoxton Heat | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 94-81 W |
15/03/2024 | 8:00 PM | LMBL Premier | Greenwich Giants | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 95-86 W |
07/04/2024 | 1:30 PM | LMBL Premier | Erkenwald | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 92-44 W |
10/04/2024 | 7:45 PM | LMBL Premier | Greenwich Giants | A | Royal Greenwich Trust School | 88-97 W |
14/04/2024 | 12:00 PM | LMBL Premier | Twickenham Tigers | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 107-46 W |
19/04/2024 | 8:00 PM | LMBL Premier | 3ND | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 90-69 W |
21/04/2024 | 12:00 PM | LMBL Premier | Kilburn Tigers | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 83-70 W |
29/04/2024 | 8:00 PM | LMBL Premier | 3ND | A | City of London Academy | 65-68 W |
TBC | TBC | LMBL Premier | Hackney White Heat | A | New City Fitness | 104-102 (OT) L |
TBC | TBC | LMBL Premier | Hackney White Heat | H | The Den, University of Westminster Harrow Campus, HA1 3TP | 20-0 W |
Overall Record 13-5 |