Name | Position | Height | YOB | Hometown | YRS |
Ulhas KS – C | G | 6’0 | 1997 | New Delhi, India | 3 |
Justin SENOU | G-F | 6’3 | 1995 | Rockville, Maryland (USA) / France | 1 |
Dhan TALPLACIDO | G | 5’11 | 1997 | Cabanatuan City, The Philippines | 1 |
Ryan DELOS REYES | G | 6’1 | 1999 | London, England | 1 |
Gerald AGUILAR | G-F | 6’0 | 1995 | London, England | 3 |
Daniel MAXWELL | F | 6’4 | 1989 | London, England | 1 |
Gerson SOARES | F | 6’1 | 1995 | Portgual | 1 |
Tyree BLAKE-BAILEY – C | F | 6’4 | 1997 | London, England | 2 |
Isaac ELKHALIFA | F | 6’6 | 1994 | Newcastle, England | 2 |
Arian AHMETAJ | C | 6’6 | 1997 | London, England | 1 |
Viktor SEBEST | F-C | 6’7 | 1999 | Poprad, Slovakia | 1 |
Carlos J. BEJARANO VELAYOS | C | 6’7 | 1999 | El Puerto de Santa Maria, Spain | 1 |
Theodoros PSYCHIDIS | F-C | 6’9 | 1997 | Thessaloniki, Greece | 4 |
Head Coach – Clive Castillo
Assistant Coach – Mauro Di Nunzio
Strength & Conditioning Coach – Tiago Miguel
ENL D4 Co-Captains – Ulhas KS & Tyree Blake-Bailey
C – Captain
* Injured