Name | Position | Height | YOB | Hometown | YRS |
Joshua RAGUA – C | G | 5’5 | 1997 | Kingston, England | 2 |
Jerico LAGASCA | G | 5’3 | 1998 | London, England | 2 |
Hamse ADAN | G | 5’10 | 1998 | London, England | 1 |
Nathaniel SACKEY – C | G | 6’0 | 1997 | Harrow, England | 3 |
Ismael JUIED TEMIMI | G | 6’0 | 1999 | London, England | 1 |
Jhaic VILLANUEVA | G | 5’4 | 1996 | Birmingham, England | 2 |
Fisnik VELIU | G | 5’6 | 1998 | London, England | 1 |
Yao XIYUAN | G | 5’11 | 1995 | China | 2 |
Titas STRAVINSKAS | G | 6’0 | 1998 | Alytus, Lithuania | 1 |
Emmanuel AGADA | G | 5’9 | 1998 | London, England | 2 |
Jayden Zhang | G | 5’10 | – | China | 1 |
Marko STUPAR | F | 6’0 | – | – | 1 |
Daniels ŠTERNS | G-F | 6’0 | 1998 | Latvia | 1 |
Thomas NAHUM | F | 6’2 | 1999 | Baillargues, France | 1 |
Mahdi AL-HILO – C | F | 5’11 | 1996 | Germany | 3 |
Yel-Abai-Ahmed TAIBEK | F | 6’0 | – | Kazakhstan | 2 |
Sebastien AMADEO DAVIES | F | 6’3 | – | Kingston, England | 1 |
Kayne TAYLOR | F | 5’10 | 1996 | Kingston, England | 2 |
Keanue GREAVES | C | 6’5 | 1998 | London, England | 2 |
Tapuwa PSWARAYI | C | 6’8 | 1999 | Southampton, England | 1 |
Coaching Staff – Mauro Di Nunzio, Clive Castillo
2nd Team Captains – Joshua Ragua, Nathaniel Sackey, Mahdi Al-Hilo
* C – Captain