Name | Position | Height | YOB | Hometown | YRS |
Rongjun WU | G | 5’5 | – | China | 1 |
Jerico LAGASCA | G | 5’5 | 1998 | London, England | 1 |
Joshua RAGUA | G | 5’8 | 1997 | Laguna, The Philippines | 1 |
Nathaniel SACKEY – VC | G | 6’0 | 1997 | Harrow, England | 2 |
Jhaic VILLANUEVA | G | 5’5 | 1996 | Birmingham, England | 1 |
Fisnik VELIU | G | 5’6 | 1998 | London, England | 1 |
Pedro IRRERA | G | 5’8 | – | Salvador, Brazil | 1 |
Emmanuel AGADA | G | 5’7 | 1998 | London, England | 1 |
Jason YING | G | 5’7 | 1993 | London, England | 3 |
Raban ASO-RASHID – C | G-F | 6’1 | 1995 | London, England | 3 |
Yao Xiyuan CURRY | G | 5’11 | 1995 | China | 1 |
Mahdi AL-HILO | G-F | 5’11 | 1996 | Germany | 1 |
Xuamming XU | G-F | 5’11 | 1993 | China | 1 |
Yel-Abai-Ahmed TAIBEK | G-F | 6’0 | – | Kazakhstan | 1 |
Kayne TAYLOR | F | 5’10 | 1996 | Kingston, England | 1 |
Keanue GREAVES | C | 6’4 | 1998 | London, England | 1 |
Head Coach – Clive Castillo
1st Team Captain – Raban Aso-Rashid
1st Team Vice-Captain – Nathaniel Sackey
* C – Captain
* VC – Captain