| Name | Position | Height | YOB | Hometown | YRS |
| Mylo MITCHELL | G | 6’0 | 1994 | Miami, Florida (USA) | 1 |
| Afrasyab KHALIL – C | G | 6’0 | 1999 | London, England | 2 |
| Hamse ADAN | G | 5’11 | 1998 | London, England | 3 |
| Fernando ROMAN BEASCOECHEA | G | 5’10 | 2001 | Islas Baleares, Spain | 1 |
| Adam STEWART | G | 6’1 | 1988 | Yakima County, Washington (USA) | 2 |
| Philip HAMBE-MANU | G | 5’10 | 1993 | London, England | 2 |
| Orestas VASILIAUSKAS | G | 6’0 | 2001 | London, England | 1 |
| Louis ROBERTS | G-F | 6’2 | 2001 | West Sussex, England | 1 |
| Justin SENOU | G-F | 6’3 | 1995 | Rockville, Maryland (USA) | 2 |
| Gerald AGUILAR | G-F | 6’0 | 1995 | London, England | 3 |
| Kiam JAUDENES AMODU | G-F | 6’3 | 1996 | London, England | 1 |
| Tyree BLAKE-BAILEY – C | F | 6’4 | 1997 | London, England | 3 |
| Thomas NAHUM | F | 6’3 | 1999 | Montpellier, France | 3 |
| Guillermo CRESPO | F | 6’4 | 1997 | Cádiz, Spain | 1 |
| Paras MAAN | F-C | 6’5 | 1998 | New Delhi, India | 1 |
| Arian AHMETAJ – C | C | 6’6 | 1997 | Prishtina, Kosovo | 2 |
| Carlos J. BEJARANO VELAYOS | C | 6’7 | 1999 | El Puerto de Santa Maria, Spain | 2 |
Head Coach – Clive Castillo
Assistant Coach – Joshua Klein
Strength & Conditioning Coach – Tiago Miguel
Team Masseuse – Gerald Aguilar
C – Captain
* Injured
** Semester Abroad