| Name | Position | Height | YOB | Hometown | YRS |
| Ulhas KS – C | G | 6’0 | 1997 | New Delhi, India | 2 |
| Vlad PETREA** | G | 5’11 | 1997 | Bucharest, Romania | 2 |
| Howard GRANT | G | 6’0 | 1996 | Miami, Florida (USA) | 1 |
| Lewis BLOYCE | G | 5’6 | 1995 | Nottingham, England | 4 |
| Daniel TIHOI | G | 5’11 | 1995 | Arad, Romania | 4 |
| Henry HUN-WEI YUAN* | G | 5’11 | 1995 | Sydney, Australia | 1 |
| Atilla ÖZTUNCAY | G | 6’2 | 1995 | Istanbul, Turkey | 3 |
| Lemar DARIEN-CAMPBELL*** | G-F | 6’1 | 1995 | Sheffield, England | 4 |
| Khyle ANDRES-DIAZ* | G-F | 6’3 | 1993 | Miami, Florida (USA) | 1 |
| Gerald AGUILAR – C | G-F | 6’0 | 1997 | London, England | 3 |
| Tyree BLAKE-BAILEY | G-F | 6’4 | 1997 | London, England | 1 |
| Brandon WADE | F-C | 6’5 | 1988 | Texas, USA | 3 |
| Ibrahim ABDEL-KADER | F-C | 6’5 | 1997 | Egypt | 1 |
| Christos TSMITRIS* | F-C | 6’6 | 1996 | Kateríni, Greece | 2 |
| Theodoros PSYCHIDIS | C | 6’9 | 1997 | Thessaloniki, Greece | 3 |
Head Coach – Clive Castillo
Assistant Coach – Mauro Di Nunzio
Strength & Conditioning Coach – Tiago Miguel
Club Captain – Brandon Wade
1st Team Co-Captains – Gerald Aguilar & Ulhas KS
C – Captain
*** LMBL
** Injured
* Postgraduate
