| Name | Position | Height | YOB | Hometown | YRS |
| Ulhas KS | G | 6’0 | 1997 | New Delhi, India | 1 |
| Vlad PETREA | G | 5’11 | 1997 | Bucharest, Romania | 1 |
| Petr SOUKUP | G | 6’0 | 1996 | Oxford, England | 3 |
| Lewis BLOYCE | G | 5’7 | 1995 | Nottingham, England | 3 |
| Brandon PHILBERT | G | 5’9 | 1995 | London, England | 3 |
| Denis HYSENI | G | 6’0 | 1996 | London, England | 1 |
| Atilla Ă–ZTUNCAY | G | 6’1 | 1995 | Istanbul, Turkey | 2 |
| Lemar DARIEN-CAMPBELL – C | F | 6’1 | 1995 | Sheffield, England | 3 |
| Manuel TAVARES | F | 6’3 | 1997 | Lisbon, Portugal | 1 |
| Giorgio SLEITER | F | 6’6 | 1996 | Rome, Italy | 2 |
| Brandon WADE | F-C | 6’5 | 1988 | Texas, USA | 2 |
| Elliot GIBSON | C | 6’6 | 1996 | London, England | 3 |
| Theodoros PSYCHIDIS | C | 6’9 | 1997 | Thessaloniki, Greece | 2 |
Head Coach – Clive Castillo
Strength & Conditioning Coach – Tiago Miguel
Club Captain – Brandon Wade
1st Team Captain – Lemar Darien-Campbell
1st Team Vice-Captain – Petr Soukup
* C – Captain
* VC – Captain
